Patio Heaters Coverage
Area | Distance from Heater | Propane & Natural Gas Heaters | Electric Heaters |
---|---|---|---|
4 sq ft | 1 foot | 10,000 BTU’s | 1,000 Watts |
16 sq ft | 2 feet | ||
36 sq ft | 3 feet | ||
64 sq ft | 4 feet | ||
100 sq ft | 5 feet | 46,000 BTU’s | |
144 sq ft | 6 feet | 1,500 Watts | |
196 sq ft | 7 feet | ||
256 sq ft | 8 feet | ||
324 sq ft | 9 feet | Requires Additional Heater | |
400 sq ft | 10 feet | Requires Additional Heater |
Source :
https://en.wikipedia.org/wiki/Patio_heater
Comments
Post a Comment